- Sport:
- Tennis (Doubles)
- Tennis (Singles)
484
SportyHQ Rating
0%
Rating Confidence
0
Matches YTD
61
Matches All Time
Nicholas's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
MS | Tennis South Africa | Custom | 180 | 1956 | 266,050 | |
MD | Tennis South Africa | Custom | 571 | 1441 | 68,450 | |
BS 14 | Tennis South Africa | Custom | 10 | 541 | 266,050 | |
BD 14 | Tennis South Africa | Custom | 112 | 394 | 68,450 | |
MS Junior | Tennis South Africa | Custom | 89 | 1475 | 266,050 | |
Boys U14 Combined | Tennis South Africa | Custom | 23 | 543 | 283,163 | |
Mens Combined | Tennis South Africa | Custom | 220 | 2011 | 283,163 | |
BS 15 | Tennis South Africa | Custom | 28 | 1057 | 266,050 | |
BS 17 | Tennis South Africa | Custom | 89 | 1408 | 266,050 | |
BS 19 | Tennis South Africa | Custom | 143 | 1395 | 266,050 |
More about Nicholas
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA -
KZN Tennis Association
Durban, KwaZulu-Natal, KwaZulu-Natal, ZA -
Ethekwini Tennis Association
Durban, KwaZulu-Natal, KwaZulu-Natal, ZA
Affiliated Clubs
-
Ashton College Ballito
KwaZulu-Natal, KwaZulu-Natal, ZA
-
- Rating: 7
- View UTR Profile
Tournament History
-
2024
-
2023
-
2022
-
2021
-
2020
-
2019
-
2018
-
2017
0 people have viewed your profile in the past 30 days.
Please sign in