- Sport:
- Tennis (Doubles)
- Tennis (Singles)
484
SportyHQ Rating
6%
Rating Confidence
6
Matches YTD
61
Matches All Time
Nicholas's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
MS | Tennis South Africa | Custom | 179 | 1925 | 266,050 | |
MD | Tennis South Africa | Custom | 573 | 1441 | 68,450 | |
BS 14 | Tennis South Africa | Custom | 22 | 491 | 266,050 | |
BD 14 | Tennis South Africa | Custom | 126 | 357 | 68,450 | |
MS Junior | Tennis South Africa | Custom | 138 | 1658 | 266,050 | |
Boys U14 Combined | Tennis South Africa | Custom | 32 | 495 | 283,163 | |
Mens Combined | Tennis South Africa | Custom | 214 | 1983 | 283,163 | |
BS 13 | Tennis South Africa | Custom | 10 | 881 | 266,050 | |
BS 15 | Tennis South Africa | Custom | 50 | 1184 | 266,050 | |
BS 17 | Tennis South Africa | Custom | 113 | 1297 | 266,050 |
More about Nicholas
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA -
KZN Tennis Association
Durban, KwaZulu-Natal, KwaZulu-Natal, ZA -
Ethekwini Tennis Association
Durban, KwaZulu-Natal, KwaZulu-Natal, ZA
Affiliated Clubs
-
Ashton College Ballito
KwaZulu-Natal, KwaZulu-Natal, ZA
-
- Rating: 7
- View UTR Profile
Tournament History
-
2024
-
2023
-
2022
-
2021
-
2020
-
2019
-
2018
-
2017
0 people have viewed your profile in the past 30 days.
Please sign in