- Sport:
- Tennis (Doubles)
- Tennis (Singles)
Provisional
SportyHQ Rating
0%
Rating Confidence
3
Matches YTD
3
Matches All Time
Nadia's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
WS | Tennis South Africa | Custom | 1135 | 1252 | 6,300 | |
WD | Tennis South Africa | Custom | 792 | 901 | 10,500 | |
GS 14 | Tennis South Africa | Custom | 331 | 359 | 6,300 | |
GD 14 | Tennis South Africa | Custom | 225 | 260 | 10,500 | |
WS Junior | Tennis South Africa | Custom | 1067 | 1184 | 6,300 | |
Womens Combined | Tennis South Africa | Custom | 1122 | 1276 | 8,925 | |
GS 13 | Tennis South Africa | Custom | 492 | 590 | 6,300 | |
GS 15 | Tennis South Africa | Custom | 820 | 998 | 6,300 | |
GS 19 | Tennis South Africa | Custom | 765 | 797 | 6,300 | |
Girls U14 Combined | Tennis South Africa | Custom | 320 | 362 | 8,925 |
More about Nadia
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA
Affiliated Clubs
-
SRE Sports Club
Polokwane, Limpopo, Limpopo, ZA -
Tzaneen Tennis Club
Tzaneen, Limpopo, Limpopo, ZA
-
- Rating: 1
- View UTR Profile
Tournament History
0 people have viewed your profile in the past 30 days.
Please sign in