- Sport:
- Tennis (Doubles)
- Tennis (Singles)
464
SportyHQ Rating
0%
Rating Confidence
0
Matches YTD
12
Matches All Time
Lisa's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
WS | Tennis South Africa | Custom | 777 | 1254 | 32,300 | |
WD | Tennis South Africa | Custom | 346 | 901 | 85,000 | |
GS 18 | Tennis South Africa | Custom | 128 | 139 | 32,300 | |
GD 18 | Tennis South Africa | Custom | 84 | 134 | 85,000 | |
XD 18 | Tennis South Africa | Custom | 181 | 208 | 16,600 | |
XD 16 | Tennis South Africa | Custom | 144 | 181 | 16,600 | |
XD 14 | Tennis South Africa | Custom | 82 | 111 | 16,600 | |
WS Junior | Tennis South Africa | Custom | 718 | 1186 | 32,300 | |
Womens Combined | Tennis South Africa | Custom | 652 | 1277 | 53,550 | |
GS 19 | Tennis South Africa | Custom | 559 | 799 | 32,300 | |
GS 17 | Tennis South Africa | Custom | 395 | 546 | 32,300 | |
Girls U18 Combined | Tennis South Africa | Custom | 118 | 140 | 53,550 |
More about Lisa
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA
Affiliated Clubs
-
St Mary's DSG
Gauteng, ZA
-
- Rating: 3
- View UTR Profile
Tournament History
-
2024
-
2023
-
2022
-
2021
-
2020
-
2019
0 people have viewed your profile in the past 30 days.
Please sign in