- Sport:
- Tennis (Doubles)
- Tennis (Singles)
318
SportyHQ Rating
0%
Rating Confidence
0
Matches YTD
10
Matches All Time
Liam's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
MS | Tennis South Africa | Custom | 363 | 1956 | 149,330 | |
MD | Tennis South Africa | Custom | 465 | 1441 | 90,250 | |
BS 14 | Tennis South Africa | Custom | 62 | 541 | 149,330 | |
BD 14 | Tennis South Africa | Custom | 90 | 394 | 90,250 | |
MS Junior | Tennis South Africa | Custom | 226 | 1475 | 149,330 | |
Boys U14 Combined | Tennis South Africa | Custom | 66 | 543 | 171,893 | |
Mens Combined | Tennis South Africa | Custom | 379 | 2011 | 171,893 | |
BS 13 | Tennis South Africa | Custom | 41 | 627 | 149,330 | |
BS 15 | Tennis South Africa | Custom | 120 | 1057 | 149,330 | |
BS 17 | Tennis South Africa | Custom | 226 | 1408 | 149,330 | |
BS 19 | Tennis South Africa | Custom | 291 | 1395 | 149,330 |
More about Liam
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA -
KZN Tennis Association
Durban, KwaZulu-Natal, KwaZulu-Natal, ZA -
Ethekwini Tennis Association
Durban, KwaZulu-Natal, KwaZulu-Natal, ZA
Affiliated Clubs
-
Highbury Preparatory School
KwaZulu-Natal, KwaZulu-Natal, ZA
-
- Rating: 5
- View UTR Profile
Tournament History
-
2024
-
2023
0 people have viewed your profile in the past 30 days.
Please sign in