- Sport:
- Tennis (Doubles)
- Tennis (Singles)
510
SportyHQ Rating
73%
Rating Confidence
0
Matches YTD
5
Matches All Time
Liam's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
MS | Tennis South Africa | Custom | 713 | 1963 | 62,650 | |
MD | Tennis South Africa | Custom | 749 | 1466 | 43,500 | |
BS 12 | Tennis South Africa | Custom | 44 | 289 | 62,650 | |
BD 12 | Tennis South Africa | Custom | 51 | 214 | 43,500 | |
MS Junior | Tennis South Africa | Custom | 471 | 1484 | 62,650 | |
Mens Combined | Tennis South Africa | Custom | 724 | 2020 | 73,525 | |
BS 13 | Tennis South Africa | Custom | 112 | 624 | 62,650 | |
BS 15 | Tennis South Africa | Custom | 274 | 1059 | 62,650 | |
BS 17 | Tennis South Africa | Custom | 468 | 1424 | 62,650 | |
Boys U12 Combined | Tennis South Africa | Custom | 46 | 290 | 73,525 |
More about Liam
Please sign in
Active Leagues
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA -
Gauteng Central Tennis Association
JOHANNESBURG, Gauteng Central, Gauteng, ZA -
Gauteng Tennis Association
Gauteng, ZA
Affiliated Clubs
-
Unika Laerskool
Gauteng Central, Gauteng, ZA
-
- Rating: 4
- View UTR Profile
Tournament History
0 people have viewed your profile in the past 30 days.
Please sign in