- Sport:
- Tennis (Doubles)
- Tennis (Singles)
325
SportyHQ Rating
70%
Rating Confidence
14
Matches YTD
36
Matches All Time
Lelei's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
WS | Tennis South Africa | Custom | 526 | 1254 | 69,310 | |
WD | Tennis South Africa | Custom | 515 | 902 | 42,100 | |
GS 12 | Tennis South Africa | Custom | 99 | 385 | 69,310 | |
GD 12 | Tennis South Africa | Custom | 114 | 331 | 42,100 | |
WS Junior | Tennis South Africa | Custom | 484 | 1187 | 69,310 | |
Womens Combined | Tennis South Africa | Custom | 526 | 1277 | 79,835 | |
Girls U12 Combined | Tennis South Africa | Custom | 99 | 418 | 79,835 | |
GS 13 | Tennis South Africa | Custom | 163 | 591 | 69,310 | |
GS 15 | Tennis South Africa | Custom | 319 | 992 | 69,310 |
More about Lelei
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA -
KZN Tennis Association
Durban, KwaZulu-Natal, KwaZulu-Natal, ZA
Affiliated Clubs
-
Richards Bay Primary School
Richards Bay, KwaZulu-Natal, KwaZulu-Natal, ZA -
KZN Lollipop Club
Durban, KwaZulu-Natal, KwaZulu-Natal, ZA
-
- Rating: 1
- View UTR Profile
Tournament History
-
2024
-
2023
-
2022
-
2021
-
2020
-
2019
-
2018
0 people have viewed your profile in the past 30 days.
Please sign in