- Sport:
- Tennis (Doubles)
- Tennis (Singles)
320
SportyHQ Rating
0%
Rating Confidence
0
Matches YTD
19
Matches All Time
Kushal's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
MS | Tennis South Africa | Custom | 1250 | 1976 | 21,000 | |
BS 14 | Tennis South Africa | Custom | 292 | 503 | 21,000 | |
MS Junior | Tennis South Africa | Custom | 1045 | 1699 | 21,000 | |
Boys U14 Combined | Tennis South Africa | Custom | 320 | 507 | 21,000 | |
Mens Combined | Tennis South Africa | Custom | 1367 | 2034 | 21,000 | |
BS 15 | Tennis South Africa | Custom | 692 | 1207 | 21,000 | |
BS 17 | Tennis South Africa | Custom | 858 | 1338 | 21,000 | |
BS 19 | Tennis South Africa | Custom | 703 | 941 | 21,000 |
More about Kushal
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA -
KZN Tennis Association
Durban, KwaZulu-Natal, KwaZulu-Natal, ZA -
Ethekwini Tennis Association
Durban, KwaZulu-Natal, KwaZulu-Natal, ZA
Affiliated Clubs
-
Ridley Park Tennis Club
KwaZulu-Natal, KwaZulu-Natal, ZA
-
- Rating: 0
- View UTR Profile
Tournament History
-
2024
-
2023
-
2022
-
2021
-
2020
0 people have viewed your profile in the past 30 days.
Please sign in