- Sport:
- Tennis (Doubles)
- Tennis (Singles)
315
SportyHQ Rating
0%
Rating Confidence
0
Matches YTD
4
Matches All Time
Imke's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
MS | Tennis South Africa | Custom | 1316 | 1965 | 18,900 | |
BS 14 | Tennis South Africa | Custom | 318 | 502 | 18,900 | |
MS Junior | Tennis South Africa | Custom | 1100 | 1691 | 18,900 | |
Boys U14 Combined | Tennis South Africa | Custom | 332 | 506 | 18,900 | |
Mens Combined | Tennis South Africa | Custom | 1412 | 2023 | 18,900 | |
BS 15 | Tennis South Africa | Custom | 735 | 1203 | 18,900 | |
BS 17 | Tennis South Africa | Custom | 908 | 1336 | 18,900 | |
BS 19 | Tennis South Africa | Custom | 728 | 939 | 18,900 |
More about Imke
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA
Affiliated Clubs
-
Sasol Secunda Club
Secunda, Mpumalanga, Mpumalanga, ZA -
Laerskool Kruinpark
Secunda, Mpumalanga, Mpumalanga, ZA
-
- Rating: 0
- View UTR Profile
Tournament History
0 people have viewed your profile in the past 30 days.
Please sign in