- Sport:
- Tennis (Doubles)
- Tennis (Singles)
231
SportyHQ Rating
0%
Rating Confidence
2
Matches YTD
9
Matches All Time
Daniel's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
MS | Tennis South Africa | Custom | 1225 | 1977 | 22,000 | |
MD | Tennis South Africa | Custom | 1290 | 1474 | 10,000 | |
BS 14 | Tennis South Africa | Custom | 287 | 503 | 22,000 | |
BD 14 | Tennis South Africa | Custom | 332 | 367 | 10,000 | |
MS Junior | Tennis South Africa | Custom | 1025 | 1699 | 22,000 | |
Boys U14 Combined | Tennis South Africa | Custom | 297 | 507 | 24,500 | |
Mens Combined | Tennis South Africa | Custom | 1290 | 2035 | 24,500 | |
BS 15 | Tennis South Africa | Custom | 676 | 1208 | 22,000 | |
BS 17 | Tennis South Africa | Custom | 844 | 1339 | 22,000 | |
BS 19 | Tennis South Africa | Custom | 694 | 941 | 22,000 |
More about Daniel
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA
Affiliated Clubs
-
Evertsdal Tennis Club
Bellville, Western Province, Western Cape, ZA
-
- Rating: 7
- View UTR Profile
Tournament History
-
2024
-
2023
-
2022
-
2021
0 people have viewed your profile in the past 30 days.
Please sign in