- Sport:
- Tennis (Doubles)
- Tennis (Singles)
Provisional
SportyHQ Rating
0%
Rating Confidence
0
Matches YTD
0
Matches All Time
Daniel's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
MS | Tennis South Africa | Custom | 1606 | 1976 | 9,125 | |
BS 12 | Tennis South Africa | Custom | 336 | 487 | 9,125 | |
MS Junior | Tennis South Africa | Custom | 1350 | 1699 | 9,125 | |
Mens Combined | Tennis South Africa | Custom | 1720 | 2034 | 9,125 | |
BS 13 | Tennis South Africa | Custom | 564 | 880 | 9,125 | |
BS 15 | Tennis South Africa | Custom | 916 | 1207 | 9,125 | |
Boys U12 Combined | Tennis South Africa | Custom | 389 | 535 | 9,125 |
More about Daniel
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA -
Gauteng Central Tennis Association
JOHANNESBURG, Gauteng Central, Gauteng, ZA -
Gauteng Tennis Association
Gauteng, ZA
Affiliated Clubs
-
Garsfontein Primary
Gauteng, ZA
-
- Rating: 0
- View UTR Profile
Tournament History
-
2024
-
2023
-
2022
-
2020
0 people have viewed your profile in the past 30 days.
Please sign in