- Sport:
- Tennis (Doubles)
- Tennis (Singles)
398
SportyHQ Rating
66%
Rating Confidence
13
Matches YTD
33
Matches All Time
Erich's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
MS | Tennis South Africa | Custom | 955 | 1977 | 41,250 | |
MD | Tennis South Africa | Custom | 1317 | 1474 | 8,300 | |
BS 14 | Tennis South Africa | Custom | 218 | 503 | 41,250 | |
BD 14 | Tennis South Africa | Custom | 344 | 367 | 8,300 | |
MS Junior | Tennis South Africa | Custom | 797 | 1699 | 41,250 | |
Boys U14 Combined | Tennis South Africa | Custom | 230 | 507 | 43,325 | |
Mens Combined | Tennis South Africa | Custom | 1019 | 2035 | 43,325 | |
BS 13 | Tennis South Africa | Custom | 270 | 880 | 41,250 | |
BS 15 | Tennis South Africa | Custom | 498 | 1208 | 41,250 | |
BS 17 | Tennis South Africa | Custom | 666 | 1339 | 41,250 |
More about Erich
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA
Affiliated Clubs
-
De Hoop Primary School
Somerset West, Western Province, Western Cape, ZA
-
- Rating: 4
- View UTR Profile
Tournament History
-
2024
-
2023
-
2022
0 people have viewed your profile in the past 30 days.
Please sign in