- Sport:
- Tennis (Doubles)
- Tennis (Singles)
333
SportyHQ Rating
76%
Rating Confidence
7
Matches YTD
57
Matches All Time
Emily-Rose's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
GS 14 | Tennis South Africa | Custom | 101 | 384 | 95,880 | |
GS 15 | Tennis South Africa | Custom | 196 | 875 | 95,880 | |
GS 17 | Tennis South Africa | Custom | 280 | 818 | 95,880 | |
WS Junior | Tennis South Africa | Custom | 314 | 1076 | 95,880 | |
WD | Tennis South Africa | Custom | 321 | 890 | 91,450 | |
GS 19 | Tennis South Africa | Custom | 358 | 949 | 95,880 | |
Womens Combined | Tennis South Africa | Custom | 405 | 1299 | 118,743 | |
WS | Tennis South Africa | Custom | 425 | 1275 | 95,880 | |
GD 14 | Tennis South Africa | Custom | 84 | 281 | 91,450 | |
GS 13 | Tennis South Africa | Custom | 85 | 479 | 95,880 | |
Girls U14 Combined | Tennis South Africa | Custom | 99 | 390 | 118,743 |
More about Emily-Rose
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA -
KZN Tennis Association
Durban, KwaZulu-Natal, KwaZulu-Natal, ZA -
Umgungundlovu Tennis Association
Pietermaritzburg, KwaZulu-Natal, KwaZulu-Natal, ZA
Affiliated Clubs
-
Cowan House
Pietermaritzburg, KwaZulu-Natal, KwaZulu-Natal, ZA
-
- Rating: 2
- View UTR Profile
Tournament History
-
2025
-
2024
-
2023
0 people have viewed your profile in the past 30 days.
Please sign in