- Sport:
- Tennis (Doubles)
- Tennis (Singles)
77
SportyHQ Rating
60%
Rating Confidence
7
Matches YTD
21
Matches All Time
Daniel's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
MS | Tennis South Africa | Custom | 1499 | 1977 | 12,600 | |
MD | Tennis South Africa | Custom | 1192 | 1474 | 14,500 | |
BS 12 | Tennis South Africa | Custom | 303 | 488 | 12,600 | |
BD 12 | Tennis South Africa | Custom | 244 | 372 | 14,500 | |
MS Junior | Tennis South Africa | Custom | 1248 | 1699 | 12,600 | |
Mens Combined | Tennis South Africa | Custom | 1494 | 2035 | 16,225 | |
BS 13 | Tennis South Africa | Custom | 506 | 880 | 12,600 | |
BS 15 | Tennis South Africa | Custom | 846 | 1208 | 12,600 | |
Boys U12 Combined | Tennis South Africa | Custom | 315 | 535 | 16,225 |
More about Daniel
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA -
Free State Tennis
Free State, Free State, ZA -
Mangaung Metro
Free State, Free State, ZA
Affiliated Clubs
-
WELKOM VOLKSKOOL
Welkom, Free State, Free State, ZA
-
- Rating: 2
- View UTR Profile
Tournament History
-
2024
-
2023
-
2022
0 people have viewed your profile in the past 30 days.
Please sign in