- Sport:
- Tennis (Doubles)
- Tennis (Singles)
190
SportyHQ Rating
5%
Rating Confidence
6
Matches YTD
8
Matches All Time
Daniel's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
MS | Tennis South Africa | Custom | 1094 | 1976 | 30,450 | |
MD | Tennis South Africa | Custom | 1192 | 1474 | 14,500 | |
BS 12 | Tennis South Africa | Custom | 193 | 487 | 30,450 | |
BD 12 | Tennis South Africa | Custom | 243 | 371 | 14,500 | |
MS Junior | Tennis South Africa | Custom | 911 | 1699 | 30,450 | |
Mens Combined | Tennis South Africa | Custom | 1140 | 2034 | 34,075 | |
BS 13 | Tennis South Africa | Custom | 324 | 880 | 30,450 | |
BS 15 | Tennis South Africa | Custom | 584 | 1207 | 30,450 | |
BS 17 | Tennis South Africa | Custom | 750 | 1338 | 30,450 | |
Boys U12 Combined | Tennis South Africa | Custom | 206 | 535 | 34,075 |
More about Daniel
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA -
Northern Cape Tennis
Northern Cape, Northern Cape, ZA -
Frances Baard District
Northern Cape, Northern Cape, ZA
Affiliated Clubs
-
Lapesa Tennis Club
Kimberley, Northern Cape, Northern Cape, ZA
-
- Rating: 1
- View UTR Profile
Tournament History
-
2024
-
2023
-
2022
0 people have viewed your profile in the past 30 days.
Please sign in