- Sport:
- Tennis (Doubles)
- Tennis (Singles)
496
SportyHQ Rating
0%
Rating Confidence
0
Matches YTD
2
Matches All Time
Ben's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
MS | Tennis South Africa | Custom | 1099 | 1976 | 30,000 | |
BS 16 | Tennis South Africa | Custom | 285 | 432 | 30,000 | |
MS Junior | Tennis South Africa | Custom | 916 | 1699 | 30,000 | |
Mens Combined | Tennis South Africa | Custom | 1191 | 2034 | 30,000 | |
BS 15 | Tennis South Africa | Custom | 588 | 1207 | 30,000 | |
BS 17 | Tennis South Africa | Custom | 753 | 1338 | 30,000 | |
BS 19 | Tennis South Africa | Custom | 635 | 941 | 30,000 | |
Boys U16 Combined | Tennis South Africa | Custom | 307 | 434 | 30,000 |
More about Ben
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA
Affiliated Clubs
-
PAARL BOYS PRIMARY SCHOOL
Paarl, Winelands, Western Cape, ZA
-
- Rating: 0
- View UTR Profile
Tournament History
-
2024
-
2023
-
2022
-
2020
-
2019
0 people have viewed your profile in the past 30 days.
Please sign in