- Sport:
- Tennis (Doubles)
- Tennis (Singles)
351
SportyHQ Rating
72%
Rating Confidence
0
Matches YTD
15
Matches All Time
AJ's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
MS | Tennis South Africa | Custom | 1605 | 1963 | 8,700 | |
MD | Tennis South Africa | Custom | 1329 | 1466 | 7,250 | |
BS 12 | Tennis South Africa | Custom | 190 | 289 | 8,700 | |
BD 12 | Tennis South Africa | Custom | 157 | 214 | 7,250 | |
MS Junior | Tennis South Africa | Custom | 1157 | 1484 | 8,700 | |
Mens Combined | Tennis South Africa | Custom | 1655 | 2020 | 10,513 | |
BS 13 | Tennis South Africa | Custom | 383 | 624 | 8,700 | |
BS 15 | Tennis South Africa | Custom | 771 | 1059 | 8,700 | |
Boys U12 Combined | Tennis South Africa | Custom | 193 | 290 | 10,513 |
More about AJ
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA -
Northern Cape Tennis
Northern Cape, Northern Cape, ZA -
John Taolo Gaetsewe District
Northern Cape, Northern Cape, ZA -
ZF Mgcawu District
Northern Cape, Northern Cape, ZA
Affiliated Clubs
-
Kathu Tennis Club
Kathu, Northern Cape, Northern Cape, ZA
-
- Rating: 1
- View UTR Profile
0 people have viewed your profile in the past 30 days.
Please sign in