Mila Dannhauser
GS 15
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
21 Dec 2024 | 2024155 GETA Baseline Racquets Summer | GS 12 | - | 2 | 24,650 |
3 Jul 2024 | 2024077 AMERICAN EXPRESS Gauteng Ekhuruleni Super 8 | GS 12 | - | 14 | 22,040 |
19 Jan 2025 | 2025008 Tshwane Tennis WILSON Mini 1 | GS 12 | - | 3 | 21,750 |
18 Dec 2024 | 2024153 Gauteng Central Summer | GS 12 | - | 5 | 18,850 |
18 Aug 2024 | 2024099 Gauteng EKHURULENI Winter | GS 12 | - | 5 | 18,850 |
15 Sep 2024 | 2024113 Gauteng Central Winter | GS 12 | - | 6 | 17,400 |
Total: | 123,540 |
Other Results
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 142 | 2025 | |||||||||||
2024 | 232 | 232 | 215 | 2024 |
Profile
Please sign in