Priya naidoo
Girls U16 Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
19 Jan 2025 | 2025008 Tshwane Tennis WILSON Mini 1 | GS 16 | - | 2 | 51,000 |
3 Nov 2024 | 2024136 TUKS Tennis Mini GN | GS 16 | - | 4 | 42,000 |
10 Nov 2024 | 2024141 Gauteng North Solinco Mini | GS 16 | - | 5 | 33,000 |
5 May 2024 | 2024049 GC WILSON Marks Park Grand Prix | GS 16 | - | 11 | 32,560 |
18 Jun 2024 | 2024067 Gauteng Ekhuruleni Grand Prix (GE) | GS 16 | - | 12 | 29,040 |
8 Sep 2024 | 2024089 Gauteng North Wilson Mini 3 | GS 16 | - | 9 | 27,000 |
5 May 2024 | 2024049 GC WILSON Marks Park Grand Prix | GD 16 | - | 8 | 11,000 (25%) |
18 Jun 2024 | 2024067 Gauteng Ekhuruleni Grand Prix (GE) | GD 16 | - | 8 | 11,000 (25%) |
27 Jun 2024 | 2024075 AMERICAN EXPRESS KZN Super 8 | GD 16 | - | 16 | 2,975 (25%) |
Total: | 239,575 |
Other Results
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 66 | 2025 | |||||||||||
2024 | 105 | 88 | 88 | 2024 |
Profile

Please sign in