Tatum Venter
Womens Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
25 May 2024 | J30 Bulawayo | GS 18 | - | 4 | 119,000 |
1 Jun 2024 | J30 Bulawayo | GS 18 | - | 16 | 57,800 |
30 Nov 2024 | J30 Stellenbosch Week 2 | GS 18 | - | 16 | 57,800 |
24 Sep 2024 | 2024116 Cape Town Tennis Grand Prix | GS 14 | - | 3 | 45,750 |
5 May 2024 | 2024048 Winelands ProKennex Grand Prix | GS 14 | - | 3 | 45,750 |
21 Apr 2024 | 2024041 Cape Town Autumn | GS 14 | - | 2 | 35,700 |
2 Nov 2024 | J100 Botswana | GD 18 | - | 8 | 31,250 (25%) |
30 Nov 2024 | J30 Stellenbosch Week 2 | GD 18 | - | 8 | 21,250 (25%) |
24 Sep 2024 | 2024116 Cape Town Tennis Grand Prix | GD 14 | - | 1 | 15,250 (25%) |
5 May 2024 | 2024048 Winelands ProKennex Grand Prix | GD 14 | - | 2 | 12,963 (25%) |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | GD 14 Gold | - | 1 | 8,000 (25%) |
Total: | 450,513 |
Other Results
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 79 | 2025 | |||||||||||
2024 | 116 | 105 | 75 | 2024 | |||||||||
2023 | 301 | 2023 |
Profile
Please sign in