Nadja Walter
Womens Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
3 Mar 2024 | 2024027 TUKS Tennis Open | WS | - | 9 | 38,250 |
3 Mar 2024 | 2024027 TUKS Tennis Open | WD | - | 4 | 13,813 (25%) |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | GS 18 | - | 27 | 34,200 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | GD 18 | - | 8 | 22,500 (25%) |
1 Apr 2024 | 2024038 GN Wilson Mini 2 | WS | - | 5 | 55,250 |
1 Apr 2024 | 2024038 GN Wilson Mini 2 | WD | - | 1 | 21,250 (25%) |
17 Aug 2024 | J30 Gaborone | GS 18 | - | 16 | 57,800 |
17 Aug 2024 | J30 Gaborone | GD 18 | - | 8 | 21,250 (25%) |
6 Oct 2024 | 2024127 Gauteng North Wilson Mini Masters | WS | - | 3 | 94,500 |
16 Dec 2024 | 2024150 AMEX Winelands Super 8 | WD | - | 16 | 4,250 (25%) |
9 Dec 2024 | 2024151 GN Summer | WS | - | 4 | 59,500 |
9 Dec 2024 | 2024151 GN Summer | WD | - | 2 | 18,063 (25%) |
Total: | 440,625 |
Other Results
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 68 | 2025 | |||||||||||
2024 | 64 | 61 | 61 | 2024 | |||||||||
2023 | 124 | 2023 |
Profile

Please sign in