Boys U18 Combined
Date Event Draw Expires Place Points
24 Aug 2024 J60 Gaborone BS 18 - 8 90,000
27 Oct 2024 J60 Botswana BS 18 - 8 90,000
2 Nov 2024 J100 Botswana BS 18 - 16 85,000
26 Mar 2024 2024034 AMERICAN EXPRESS Junior Nationals BS 18 - 11 79,200
5 May 2024 2024049 GC WILSON Marks Park Grand Prix MS - 9 60,480
1 Apr 2024 2024037 Free State Super 8 MS - 33 22,950
31 Aug 2024 J100 Johannesburg BD 18 - 4 43,750 (25%)
27 Oct 2024 J60 Botswana BD 18 - 4 31,500 (25%)
7 Sep 2024 J100 Pretoria BD 18 - 8 31,250 (25%)
5 May 2024 2024049 GC WILSON Marks Park Grand Prix MD - 2 26,775 (25%)
26 Mar 2024 2024034 AMERICAN EXPRESS Junior Nationals BD 18 - 16 4,500 (25%)
1 Apr 2024 2024037 Free State Super 8 MD - 16 4,250 (25%)
Total: 569,655
Other Results
Ranking History
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
2024 54 32 30 2024
2023 109 2023
Profile
Please sign in