Guy VORWERK
Boys U18 Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | BS 18 | - | 1 | 180,000 |
6 Apr 2024 | J30 Gaborone | BS 18 | - | 1 | 170,000 |
26 Jan 2024 | Durban Week 1 | BS 18 | - | 2 | 153,000 |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | MS | - | 3 | 127,500 |
2 Feb 2024 | Durban Week 2 | BS 18 | - | 4 | 126,000 |
21 Sep 2024 | J300 Durban | BD 18 | - | 8 | 62,500 (25%) |
14 Sep 2024 | J200 Durban | BD 18 | - | 4 | 61,250 (25%) |
26 Jan 2024 | Durban Week 1 | BD 18 | - | 1 | 45,000 (25%) |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | BD 18 | - | 1 | 45,000 (25%) |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | MD | - | 1 | 42,500 (25%) |
6 Apr 2024 | J30 Gaborone | BD 18 | - | 4 | 29,750 (25%) |
Total: | 1,042,500 |
Other Results
No results found.
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 5 | 5 | 5 | 2024 | |||||||||
2023 | 5 | 2023 |
Profile
Please sign in