Brendan Smith
Boys U18 Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
16 Dec 2023 | 2023145 Gauteng Central Summer | MS | - | 3 | 63,750 |
10 Dec 2023 | 2023142 GETA Baseline Racquets Summer | MS | - | 3 | 63,750 |
5 May 2024 | 2024049 GC WILSON Marks Park Grand Prix | MS | - | 10 | 57,960 |
13 Dec 2023 | 2023144 Gauteng North Summer | MS | - | 6 | 51,000 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | BS 18 | - | 36 | 21,600 |
5 May 2024 | 2024049 GC WILSON Marks Park Grand Prix | MD | - | 2 | 26,775 (25%) |
10 Dec 2023 | 2023142 GETA Baseline Racquets Summer | MD | - | 2 | 18,063 (25%) |
13 Dec 2023 | 2023144 Gauteng North Summer | MD | - | 4 | 13,813 (25%) |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | BD 18 Gold | - | 8 | 8,125 (25%) |
16 Dec 2023 | 2023145 Gauteng Central Summer | MD | - | 16 | 2,125 (25%) |
Total: | 326,960 |
Other Results
No results found.
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 59 | 59 | 59 | 2024 | |||||||||
2023 | 45 | 2023 |
Profile
Please sign in