Matt Lekay
Boys U18 Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
3 Jul 2024 | 2024077 AMERICAN EXPRESS Gauteng Ekhuruleni Super 8 | MS | - | 3 | 127,500 |
18 Dec 2023 | 2023146 Winelands Super 8 | MS | - | 5 | 110,500 |
13 Dec 2023 | 2023143 Cape Town Tennis Super 8 | MS | - | 6 | 102,000 |
20 Oct 2024 | 2024128 TSA Junior Masters | BS 18 | - | 8 | 90,000 |
5 May 2024 | 2024048 Winelands ProKennex Grand Prix | MS | - | 4 | 88,200 |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | MS | - | 10 | 78,200 |
24 Sep 2024 | 2024116 Cape Town Tennis Grand Prix | MD | - | 1 | 31,500 (25%) |
13 Dec 2023 | 2023143 Cape Town Tennis Super 8 | MD | - | 4 | 29,750 (25%) |
18 Dec 2023 | 2023146 Winelands Super 8 | MD | - | 4 | 29,750 (25%) |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | MD | - | 4 | 29,750 (25%) |
3 Jul 2024 | 2024077 AMERICAN EXPRESS Gauteng Ekhuruleni Super 8 | MD | - | 8 | 21,250 (25%) |
11 Aug 2024 | 2024098 Tecnifibre EDEN Grand Prix | MD | - | 8 | 15,750 (25%) |
Total: | 754,150 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
24 Sep 2024 | 2024116 Cape Town Tennis Grand Prix | MS | - | 7 | 69,300 |
11 Aug 2024 | 2024098 Tecnifibre EDEN Grand Prix | MS | - | 6 | 75,600 |
8 Jul 2024 | 2024080 AMERICAN EXPRESS Gauteng Central Super 8 | MS | - | 17 | 55,250 |
23 Jun 2024 | 2024072 Cape Town Winter | MS | - | 6 | 51,000 |
21 Apr 2024 | 2024041 Cape Town Autumn | MS | - | 3 | 63,750 |
1 Apr 2024 | 2024037 Free State Super 8 | MS | - | 17 | 55,250 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | BS 18 | - | 41 | 17,100 |
17 Mar 2024 | 2024031 Cape Town Tennis Mini 3 | MS | - | 13 | 21,250 |
25 Feb 2024 | 2024023 Cape Town Tennis Mini 2 | MS | - | 5 | 55,250 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 16 | 16 | 15 | 2024 |
Profile
Please sign in