sophia Solodovnicova Singh
GS 19
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
3 Nov 2024 | 2024137 KZN Mini Masters | WS | - | 2 | 107,100 |
30 Sep 2024 | 2024122 AMEX Gauteng North Super 8 | WS | - | 7 | 93,500 |
27 Jun 2024 | 2024075 AMERICAN EXPRESS KZN Super 8 | WS | - | 7 | 93,500 |
14 Jul 2024 | 2024081 KZN Mini 5 | WS | - | 2 | 72,250 |
18 Feb 2024 | 2024020 KZN Mini 1 | WS | - | 4 | 59,500 |
17 Mar 2024 | 2024032 KZN WILSON Mini 2 | WS | - | 4 | 59,500 |
Total: | 485,350 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
22 Jun 2024 | 2024071 ETA Coke ProKennex Grand Prix | WS | - | 9 | 56,700 |
21 Apr 2024 | 2024042 KZN WILSON Mini 3 | WS | - | 8 | 42,500 |
1 Apr 2024 | 2024037 Free State Super 8 | WS | - | 17 | 39,950 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | GS 18 | - | 23 | 42,300 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 52 | 44 | 45 | 2024 | |||||||||
2023 | 91 | 2023 |
Profile
Please sign in