Katie Doyer
GS 19
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
20 Oct 2024 | 2024134 Gauteng Mini Masters | GS 14 | - | 3 | 45,750 |
8 Sep 2024 | 2024089 Gauteng North Wilson Mini 3 | GS 14 | - | 5 | 27,300 |
12 May 2024 | 2024051 MP CHARL BASSON Emalahleni Junior tournament | GS 14 | - | 4 | 27,300 |
16 Dec 2023 | 2023145 Gauteng Central Summer | GS 14 | - | 5 | 27,300 |
13 Dec 2023 | 2023144 Gauteng North Summer | GS 14 | - | 6 | 25,200 |
10 Dec 2023 | 2023142 GETA Baseline Racquets Summer | GS 14 | - | 6 | 25,200 |
Total: | 178,050 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
6 Oct 2024 | 2024127 Gauteng North Wilson Mini Masters | GS 14 | - | 7 | 21,350 |
18 Aug 2024 | 2024099 Gauteng EKHURULENI Winter | GS 14 | - | 6 | 25,200 |
21 Apr 2024 | 2024043 Gauteng East Mini 1 | GS 14 | - | 8 | 21,000 |
1 Apr 2024 | 2024038 GN Wilson Mini 2 | GS 14 | - | 7 | 23,100 |
11 Feb 2024 | 2024017 Limpopo Baobab Mini 1 | GS 14 | - | 7 | 23,100 |
28 Jan 2024 | 2024013 Gauteng North Mini 1 | GS 14 | - | 7 | 23,100 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 211 | 211 | 218 | 2024 | |||||||||
2023 | 353 | 2023 |
Profile
Please sign in