Tatum Venter
GS 19
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
25 May 2024 | J30 Bulawayo | GS 18 | - | 4 | 119,000 |
1 Jun 2024 | J30 Bulawayo | GS 18 | - | 16 | 57,800 |
30 Nov 2024 | J30 Stellenbosch Week 2 | GS 18 | - | 16 | 57,800 |
24 Sep 2024 | 2024116 Cape Town Tennis Grand Prix | GS 14 | - | 3 | 45,750 |
5 May 2024 | 2024048 Winelands ProKennex Grand Prix | GS 14 | - | 3 | 45,750 |
21 Apr 2024 | 2024041 Cape Town Autumn | GS 14 | - | 2 | 35,700 |
Total: | 361,800 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | GS 14 | - | 17 | 28,600 |
25 Feb 2024 | 2024023 Cape Town Tennis Mini 2 | GS 14 | - | 8 | 21,000 |
11 Feb 2024 | 2024016 Cape Town Tennis Mini 1 | GS 14 | - | 3 | 31,500 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 96 | 97 | 90 | 2024 | |||||||||
2023 | 310 | 2023 |
Profile
Please sign in