Atlegang Monnakgotla
GS 19
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
12 May 2024 | 2024051 MP CHARL BASSON Emalahleni Junior tournament | GS 14 | - | 5 | 23,100 |
5 May 2024 | 2024049 GC WILSON Marks Park Grand Prix | GS 14 | - | 22 | 9,760 |
18 Jun 2024 | 2024067 Gauteng Ekhuruleni Grand Prix (GE) | GS 14 | - | 24 | 7,930 |
1 Apr 2024 | 2024037 Free State Super 8 | GS 14 | - | 43 | 7,055 |
25 Feb 2024 | 2024024 MP Western Mpumalanga | GS 14 | - | 15 | 6,300 |
13 Dec 2023 | 2023143 Cape Town Tennis Super 8 | GS 14 | - | 46 | 5,810 |
Total: | 59,955 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | GS 14 | - | 48 | 5,280 |
17 Mar 2024 | 2024033 NWP GUTS Mini 2 | GS 14 | - | 16 | 4,200 |
18 Feb 2024 | 2024020 KZN Mini 1 | GS 14 | - | 16 | 4,200 |
28 Jan 2024 | 2024013 Gauteng North Mini 1 | GS 14 Gold | - | 10 | 4,000 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 433 | 433 | 436 | 2024 |
Profile
Please sign in