Jason HARRIS
MD 30
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
28 Jan 2024 | 2024007 GAUTENG EAST SUPER SIX MASTERS | MD 30 | - | 2 | 139 |
Total: | 139 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
3 Nov 2024 | 2024136 TUKS Tennis Mini GN | MD | - | 1 | 85,000 |
30 Sep 2024 | 2024122 AMEX Gauteng North Super 8 | MD | - | 1 | 170,000 |
24 Sep 2024 | 2024117 Gauteng North Belgrave Grand Prix | MD | - | 1 | 126,000 |
18 Aug 2024 | 2024099 Gauteng EKHURULENI Winter | MD | - | 1 | 85,000 |
11 Aug 2024 | 2024095 MPUMALANGA Grand Prix | MD | - | 1 | 126,000 |
8 Jul 2024 | 2024080 AMERICAN EXPRESS Gauteng Central Super 8 | MD | - | 2 | 144,500 |
3 Jul 2024 | 2024077 AMERICAN EXPRESS Gauteng Ekhuruleni Super 8 | MD | - | 4 | 119,000 |
18 Jun 2024 | 2024067 Gauteng Ekhuruleni Grand Prix (GE) | MD | - | 2 | 107,100 |
5 May 2024 | 2024047 MP MBOMBELA OPEN R200,000.00 Prize money | MD | - | 1 | 150,000 |
1 Apr 2024 | 2024037 Free State Super 8 | MD | - | 4 | 119,000 |
3 Mar 2024 | 2024027 TUKS Tennis Open | MD | - | 4 | 59,500 |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | MD | - | 16 | 42,500 |
16 Dec 2023 | 2023145 Gauteng Central Summer | MD | - | 1 | 85,000 |
10 Dec 2023 | 2023142 GETA Baseline Racquets Summer | MD | - | 2 | 72,250 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 11 | 11 | 11 | 2024 |
Profile
Please sign in