Heinrich Rootman
BD 18
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
9 Feb 2024 | Bloemfontein Week 1 | BD 18 | - | 1 | 180,000 |
16 Feb 2024 | Bloemfontein Week 2 | BD 18 | - | 4 | 175,000 |
6 Apr 2024 | J30 Gaborone | BD 18 | - | 1 | 170,000 |
13 Apr 2024 | J30 GABORONE | BD 18 | - | 1 | 170,000 |
17 Aug 2024 | J30 Gaborone | BD 18 | - | 1 | 170,000 |
23 Nov 2024 | J30 Stellenbosch | BD 18 | - | 1 | 170,000 |
Total: | 1,035,000 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
7 Sep 2024 | J100 Pretoria | BD 18 | - | 8 | 125,000 |
31 Aug 2024 | J100 Johannesburg | BD 18 | - | 8 | 125,000 |
24 Aug 2024 | J60 Gaborone | BD 18 | - | 2 | 153,000 |
4 Aug 2024 | 2024093 Mpumalanga Nut and Bolt | MD | - | 4 | 55,250 |
14 Jun 2024 | J60 Pretoria Week 3 | BD 18 | - | 4 | 126,000 |
7 Jun 2024 | J60 Pretoria | BD 18 | - | 4 | 126,000 |
31 May 2024 | J60 Pretoria Week 1 | BD 18 | - | 2 | 153,000 |
5 May 2024 | 2024047 MP MBOMBELA OPEN R200,000.00 Prize money | MD | - | 16 | 37,500 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | BD 18 | - | 2 | 153,000 |
17 Mar 2024 | 2024033 NWP GUTS Mini 2 | MD | - | 2 | 72,250 |
13 Dec 2023 | 2023143 Cape Town Tennis Super 8 | MD | - | 2 | 144,500 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 4 | 4 | 4 | 2024 | |||||||||
2023 | 19 | 2023 |
Profile
Please sign in