Danica Freitas
GS 18
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
11 Aug 2024 | 2024095 MPUMALANGA Grand Prix | GS 18 | - | 4 | 88,200 |
14 Apr 2024 | 2024039 Limpopo Baobab Mini 2 | WS | - | 2 | 72,250 |
21 Jul 2024 | 2024085 Norval Tennis / Rustenburg Mini 1 | WS | - | 2 | 72,250 |
17 Mar 2024 | 2024033 NWP GUTS Mini 2 | WS | - | 3 | 63,750 |
4 Aug 2024 | 2024093 Mpumalanga Nut and Bolt | WS | - | 3 | 63,750 |
18 Dec 2023 | 2023146 Winelands Super 8 | WS | - | 12 | 56,100 |
Total: | 416,300 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
5 Nov 2024 | 2024141 Gauteng North Solinco Mini | WS | 5 Nov 2025 | Late Withdrawal (LW) | 0 |
30 Sep 2024 | 2024122 AMEX Gauteng North Super 8 | WS | - | 19 | 34,850 |
24 Sep 2024 | 2024117 Gauteng North Belgrave Grand Prix | WS | - | 11 | 46,620 |
27 Jun 2024 | 2024075 AMERICAN EXPRESS KZN Super 8 | WS | - | 14 | 34,000 |
22 Jun 2024 | 2024071 ETA Coke ProKennex Grand Prix | WS | - | 12 | 37,800 |
19 May 2024 | 2024055 Gauteng Central Mini 1 | WS | - | 8 | 42,500 |
5 May 2024 | 2024048 Winelands ProKennex Grand Prix | WS | - | 11 | 44,100 |
21 Apr 2024 | 2024041 Cape Town Autumn | WS | - | 4 | 55,250 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | GS 18 | - | 32 | 25,200 |
3 Mar 2024 | 2024027 TUKS Tennis Open | WS | - | 17 | 19,975 |
11 Feb 2024 | 2024017 Limpopo Baobab Mini 1 | WS | - | 4 | 55,250 |
13 Dec 2023 | 2023143 Cape Town Tennis Super 8 | WS | - | 24 | 22,100 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 36 | 36 | 33 | 2024 |
Profile
Please sign in