Danielle CHAPMAN
WD
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
7 Jul 2024 | HILLCREST Week 3 | WD | - | 8 | 316,228 |
14 Sep 2024 | J200 Durban | GD 18 | - | 2 | 297,000 |
21 Sep 2024 | J300 Durban | GD 18 | - | 8 | 250,000 |
24 Aug 2024 | J60 Gaborone | GD 18 | - | 1 | 180,000 |
2 Dec 2023 | J30 BULAWAYO | GD 18 | - | 1 | 170,000 |
7 Jun 2024 | J60 Pretoria | GD 18 | - | 2 | 153,000 |
Total: | 1,366,228 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
14 Jun 2024 | J60 Pretoria Week 3 | GD 18 | - | 2 | 153,000 |
28 Apr 2024 | J300 Kuching | GD 18 | - | 16 | 125,000 |
9 Feb 2024 | Bloemfontein Week 1 | GD 18 | - | 8 | 90,000 |
2 Feb 2024 | Durban Week 2 | GD 18 | - | 4 | 126,000 |
9 Dec 2023 | J60 BULAWAYO | GD 18 | - | 8 | 90,000 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 5 | 2024 | |||||||||||
2023 | 29 | 2023 |
Profile
Please sign in