MD
Date Event Draw Expires Place Points
10 Aug 2024 J100 Harare BD 18 - 1 250,000
31 Aug 2024 J100 Johannesburg BD 18 - 1 250,000
8 Mar 2024 J100 POTCHEFSTROOM BD 18 - 1 250,000
7 Jul 2024 HILLCREST Week 3 MD - 8 223,607
1 Mar 2024 J100 POTCHEFSTROOM BD 18 - 4 175,000
3 Aug 2024 J100 Zimbabwe BD 18 - 4 175,000
Total: 1,323,607
Other Results
Date Event Draw Expires Place Points
27 Oct 2024 J60 Botswana BD 18 - 8 90,000
14 Sep 2024 J200 Durban BD 18 - 8 175,000
1 Apr 2024 2024037 Free State Super 8 MD - 8 85,000
26 Jan 2024 Durban Week 1 BD 18 - 8 90,000
Ranking History
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
2024 10 2024
2023 21 2023
Profile
Please sign in