Wathengofulu Rabali
BS 13
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
16 Dec 2023 | 2023145 Gauteng Central Summer | BS 12 | - | 11 | 10,150 |
10 Dec 2023 | 2023142 GETA Baseline Racquets Summer | BS 12 | - | 14 | 5,800 |
25 Feb 2024 | 2024024 MP Western Mpumalanga | BS 12 | - | 12 | 8,700 |
17 Mar 2024 | 2024033 NWP GUTS Mini 2 | BS 12 | - | 11 | 10,150 |
1 Apr 2024 | 2024038 GN Wilson Mini 2 | BS 12 | - | 8 | 14,500 |
18 Aug 2024 | 2024099 Gauteng EKHURULENI Winter | BS 12 | - | 8 | 14,500 |
Total: | 63,800 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
3 Nov 2024 | 2024136 TUKS Tennis Mini GN | BS 12 | - | 14 | 5,800 |
8 Sep 2024 | 2024089 Gauteng North Wilson Mini 3 | BS 12 | - | 16 | 2,900 |
19 May 2024 | 2024055 Gauteng Central Mini 1 | BS 12 | - | 14 | 5,800 |
5 May 2024 | 2024049 GC WILSON Marks Park Grand Prix | BS 12 | - | 32 | 2,100 |
21 Apr 2024 | 2024043 Gauteng East Mini 1 | BS 12 | - | 14 | 5,800 |
11 Feb 2024 | 2024017 Limpopo Baobab Mini 1 | BS 12 | - | 14 | 5,800 |
28 Jan 2024 | 2024013 Gauteng North Mini 1 | BS 12 Gold | - | 8 | 3,500 |
16 Jan 2024 | 2024006 GN Wilson Mini 1 | BS 12 Gold | - | 15 | 1,050 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 186 | 2024 |
Profile
Please sign in