Nathan Botha
BS 13
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
10 Dec 2023 | 2023142 GETA Baseline Racquets Summer | BS 12 | - | 6 | 17,400 |
16 Jan 2024 | 2024006 GN Wilson Mini 1 | BS 12 | - | 8 | 14,500 |
25 Feb 2024 | 2024024 MP Western Mpumalanga | BS 12 | - | 10 | 11,600 |
8 Sep 2024 | 2024107 Free State Pro Kennex Mini 5 | BS 14 | - | 13 | 10,500 |
26 May 2024 | 2024059 Free State Pro Kennex Mini 3 | BS 14 | - | 11 | 10,150 |
15 Sep 2024 | 2024113 Gauteng Central Winter | BS 14 | - | 14 | 5,800 |
Total: | 69,950 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
3 Nov 2024 | 2024136 TUKS Tennis Mini GN | BS 14 | - | 16 | 2,900 |
3 Jul 2024 | 2024077 AMERICAN EXPRESS Gauteng Ekhuruleni Super 8 | BS 14 | - | 44 | 4,640 |
18 Jun 2024 | 2024067 Gauteng Ekhuruleni Grand Prix (GE) | BS 14 | - | 27 | 4,200 |
19 May 2024 | 2024055 Gauteng Central Mini 1 | BS 14 Gold | - | 8 | 5,000 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | BS 12 | - | 47 | 3,965 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 171 | 2024 | |||||||||||
2023 | 226 | 2023 |
Profile
Please sign in