Dejan Stojakovic
BS 13
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
25 Feb 2024 | 2024024 MP Western Mpumalanga | BS 14 | - | 6 | 25,200 |
16 Dec 2023 | 2023145 Gauteng Central Summer | BS 14 | - | 7 | 23,100 |
21 Jan 2024 | 2024010 NWP GUTS Mini 1 | BS 14 | - | 8 | 21,000 |
17 Mar 2024 | 2024033 NWP GUTS Mini 2 | BS 14 | - | 8 | 21,000 |
11 Aug 2024 | 2024095 MPUMALANGA Grand Prix | BS 14 | - | 13 | 18,910 |
4 Aug 2024 | 2024092 North West GUTS Mini 4 | BS 14 | - | 11 | 14,700 |
Total: | 123,910 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
19 May 2024 | 2024055 Gauteng Central Mini 1 | BS 14 | - | 16 | 4,200 |
21 Apr 2024 | 2024043 Gauteng East Mini 1 | BS 14 | - | 15 | 6,300 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | BS 14 | - | 44 | 7,040 |
10 Dec 2023 | 2023142 GETA Baseline Racquets Summer | BS 14 | - | 16 | 4,200 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 93 | 2024 | |||||||||||
2023 | 111 | 2023 |
Profile
Please sign in