Gitta-mè Victor
Girls U16 Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
17 Aug 2024 | J30 Gaborone | GS 18 | - | 2 | 144,500 |
13 Apr 2024 | J30 GABORONE | GS 18 | - | 4 | 119,000 |
27 Oct 2024 | J60 Botswana | GS 18 | - | 8 | 90,000 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | GS 16 | - | 4 | 88,200 |
13 Dec 2023 | 2023143 Cape Town Tennis Super 8 | GS 16 | - | 6 | 71,400 |
8 Jul 2024 | 2024080 AMERICAN EXPRESS Gauteng Central Super 8 | GS 16 | - | 7 | 65,450 |
13 Apr 2024 | J30 GABORONE | GD 18 | - | 2 | 36,125 (25%) |
17 Aug 2024 | J30 Gaborone | GD 18 | - | 2 | 36,125 (25%) |
27 Oct 2024 | J60 Botswana | GD 18 | - | 4 | 31,500 (25%) |
8 Dec 2023 | Cape Town J30 Week 2 | GD 18 | - | 8 | 21,250 (25%) |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | GD 16 | - | 8 | 15,750 (25%) |
13 Dec 2023 | 2023143 Cape Town Tennis Super 8 | GD 16 | - | 16 | 2,975 (25%) |
Total: | 722,275 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
2 Nov 2024 | J100 Botswana | GS 18 | - | 16 | 85,000 |
18 Jun 2024 | 2024067 Gauteng Ekhuruleni Grand Prix (GE) | WS | - | 8 | 44,000 |
7 Jun 2024 | J60 Pretoria | GS 18 | - | 16 | 61,200 |
6 Apr 2024 | J30 Gaborone | GS 18 | - | 16 | 57,800 |
9 Feb 2024 | Bloemfontein Week 1 | GS 18 | - | 16 | 62,500 |
1 Dec 2023 | J30 CAPE TOWN | GS 18 | - | 16 | 57,800 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 9 | 2024 |
Profile
Please sign in