Karin STEENKAMP
WS 60
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
6 Mar 2024 | 2024029 ITF MASTERS SA NATIONALS | WS 60 | - | 2 | 257 |
24 Sep 2024 | 2024121 WINELANDS MASTERS SUPER 6 | WS 60 | - | 4 | 121 |
28 Jan 2024 | 2024007 GAUTENG EAST SUPER SIX MASTERS | WS 60 | - | 3 | 97 |
29 Jul 2024 | ipt | 28 Jul 2025 | 100 | ||
Total: | 575 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
10 Nov 2024 | 2024138 JOZI SUPER 6 MASTERS | WS 60 | - | 4 | 68 |
7 Jul 2024 | 2024079 MPUMALANGA MASTERS | WS 50 | - | 7 | 88 |
17 Jun 2024 | 2024066 GAUTENG NORTH MASTERS SUPER 6 | WS 60 | - | 3 | 97 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 3 | 2024 |
Profile
I have been playing tennis for 50 years and have been actively involved in club and senior tennis administration for the past 30 years.
Please sign in