Tolamo Naphtaly
BS 14
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
8 Jul 2024 | 2024080 AMERICAN EXPRESS Gauteng Central Super 8 | BS 14 | - | 15 | 29,880 |
26 May 2024 | 2024057 GUTS Tennis Mini 3 NWP | BS 14 | - | 5 | 27,300 |
3 Jul 2024 | 2024077 AMERICAN EXPRESS Gauteng Ekhuruleni Super 8 | BS 14 | - | 18 | 25,730 |
3 Nov 2024 | 2024136 TUKS Tennis Mini GN | BS 14 | - | 6 | 25,200 |
5 May 2024 | 2024049 GC WILSON Marks Park Grand Prix | BS 14 | - | 10 | 25,010 |
17 Mar 2024 | 2024033 NWP GUTS Mini 2 | BS 16 | - | 9 | 18,900 |
Total: | 152,020 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
30 Sep 2024 | 2024122 AMEX Gauteng North Super 8 | BS 14 | - | 26 | 16,600 |
24 Sep 2024 | 2024117 Gauteng North Belgrave Grand Prix | BS 14 | - | 15 | 16,470 |
27 Jun 2024 | 2024076 Gauteng North Winter | BS 14 | - | 17 | 9,870 |
1 Apr 2024 | 2024037 Free State Super 8 | BS 14 | - | 36 | 9,960 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | BS 14 | - | 34 | 11,440 |
10 Mar 2024 | 2024030 Free State Pro Kennex Mini 2 | BS 14 | - | 11 | 14,700 |
28 Jan 2024 | 2024013 Gauteng North Mini 1 | BS 14 Gold | - | 4 | 7,000 |
21 Jan 2024 | 2024010 NWP GUTS Mini 1 | BS 14 Gold | - | 2 | 8,500 |
10 Dec 2023 | 2023142 GETA Baseline Racquets Summer | BS 14 | - | 10 | 16,800 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 73 | 2024 | |||||||||||
2023 | 222 | 2023 |
Profile
Please sign in