Lucian de Villiers
Boys U12 Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
11 Feb 2024 | 2024017 Limpopo Baobab Mini 1 | BS 12 Gold | - | 7 | 3,850 |
11 Feb 2024 | 2024017 Limpopo Baobab Mini 1 | BD 12 GOLD | - | 4 | 1,225 (25%) |
12 May 2024 | 2024051 MP CHARL BASSON Emalahleni Junior tournament | BS 12 | - | 11 | 10,150 |
12 May 2024 | 2024051 MP CHARL BASSON Emalahleni Junior tournament | BD 12 | - | 4 | 4,713 (25%) |
21 Jul 2024 | 2024085 Norval Tennis / Rustenburg Mini 1 | BS 12 | - | 10 | 11,600 |
Total: | 31,538 |
Other Results
No results found.
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 215 | 2024 |
Profile
Please sign in