Charl Meyer
MD
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
17 Mar 2024 | 2024033 NWP GUTS Mini 2 | BD 12 | - | 4 | 20,300 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | BD 12 Gold | - | 1 | 22,500 |
27 Jun 2024 | 2024076 Gauteng North Winter | BD 12 | - | 2 | 24,650 |
3 Jul 2024 | 2024077 AMERICAN EXPRESS Gauteng Ekhuruleni Super 8 | BD 12 | - | 8 | 29,000 |
11 Aug 2024 | 2024095 MPUMALANGA Grand Prix | BD 12 | - | 4 | 29,400 |
3 Nov 2024 | 2024136 TUKS Tennis Mini GN | BD 14 | - | 4 | 18,850 |
Total: | 144,700 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
30 Sep 2024 | 2024122 AMEX Gauteng North Super 8 | BD 12 | - | 16 | 5,800 |
1 Apr 2024 | 2024038 GN Wilson Mini 2 | BD 12 | - | 8 | 7,250 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 351 | 2024 | |||||||||||
2023 | 748 | 2023 |
Profile
Please sign in