Luke Joyce
Mens Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
16 Dec 2023 | 2023145 Gauteng Central Summer | BS 14 | - | 8 | 21,000 |
16 Dec 2023 | 2023145 Gauteng Central Summer | BD 14 | - | 8 | 2,625 (25%) |
13 Dec 2023 | 2023144 Gauteng North Summer | BS 14 Gold | - | 11 | 3,500 |
13 Dec 2023 | 2023144 Gauteng North Summer | BD 14 | - | 8 | 2,625 (25%) |
10 Dec 2023 | 2023142 GETA Baseline Racquets Summer | BS 14 | - | 14 | 8,400 |
10 Dec 2023 | 2023142 GETA Baseline Racquets Summer | BD14 GOLD | - | 2 | 2,125 (25%) |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | BS 14 | - | 62 | 2,200 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | BD14 GOLD | - | 16 | 800 (25%) |
1 Apr 2024 | 2024037 Free State Super 8 | BS 14 | - | 44 | 6,640 |
1 Apr 2024 | 2024037 Free State Super 8 | BD14 GOLD | - | 4 | 5,250 (25%) |
5 May 2024 | 2024049 GC WILSON Marks Park Grand Prix | BS 14 | - | 27 | 6,100 |
5 May 2024 | 2024049 GC WILSON Marks Park Grand Prix | BD 14 | - | 16 | 1,525 (25%) |
Total: | 62,790 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
28 Jan 2024 | 2024013 Gauteng North Mini 1 | BS 14 Gold | - | 14 | 2,000 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 747 | 2023 |
Profile
Fairlands Tennis Club
Please sign in