Mia De Wet
WS
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
13 Dec 2023 | 2023144 Gauteng North Summer | GS 12 | - | 3 | 21,750 |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | GS 12 | - | 8 | 29,000 |
21 Jan 2024 | 2024010 NWP GUTS Mini 1 | GS 12 | - | 3 | 21,750 |
27 Jun 2024 | 2024075 AMERICAN EXPRESS KZN Super 8 | GS 12 | - | 9 | 26,100 |
22 Jun 2024 | 2024071 ETA Coke ProKennex Grand Prix | GS 12 | - | 6 | 25,200 |
6 Oct 2024 | 2024125 North West GUTS Mini Masters | GS 12 | - | 3 | 31,500 |
Total: | 155,300 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | GS 12 | - | 16 | 20,740 |
17 Mar 2024 | 2024033 NWP GUTS Mini 2 | GS 12 | - | 16 | 2,900 |
16 Jan 2024 | 2024006 GN Wilson Mini 1 | GS 12 | - | 8 | 14,500 |
10 Dec 2023 | 2023142 GETA Baseline Racquets Summer | GS 12 | - | 4 | 20,300 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 293 | 2024 | |||||||||||
2023 | 499 | 2023 |
Profile
Please sign in