WS
Date Event Draw Expires Place Points
10 Nov 2024 2024140 Winelands Mini Masters WS - 2 74,800
13 Dec 2023 2023143 Cape Town Tennis Super 8 GS 14 - 2 70,550
8 Jul 2024 2024080 AMERICAN EXPRESS Gauteng Central Super 8 GS 14 - 3 62,250
24 Aug 2024 J60 Gaborone GS 18 - 16 61,200
27 Oct 2024 J60 Botswana GS 18 - 16 61,200
5 May 2024 2024048 Winelands ProKennex Grand Prix GS 14 - 1 61,000
Total: 391,000
Other Results
Date Event Draw Expires Place Points
20 Oct 2024 2024128 TSA Junior Masters GS 14 - 6 52,800
30 Sep 2024 2024122 AMEX Gauteng North Super 8 GS 14 - 8 41,500
24 Sep 2024 2024117 Gauteng North Belgrave Grand Prix GS 14 - 6 36,600
1 Jun 2024 J30 Bulawayo GS 18 - 16 57,800
25 May 2024 J30 Bulawayo GS 18 - 16 57,800
21 Apr 2024 2024041 Cape Town Autumn GS 14 - 1 42,000
14 Apr 2024 2024040 Winelands Cavalier Mini 1 WS - 1 42,000
1 Apr 2024 2024037 Free State Super 8 GS 14 - 5 53,950
26 Mar 2024 2024034 AMERICAN EXPRESS Junior Nationals GS 14 - 6 52,800
17 Mar 2024 2024031 Cape Town Tennis Mini 3 GS 14 - 1 42,000
7 Jan 2024 2024002 R120 000 Tecnifibre Premier Tennis Tournament GS 16 - 5 47,450
18 Dec 2023 2023146 Winelands Super 8 GS 16 - 17 27,965
26 Nov 2023 2023135 Winelands Cavaliers Mini Masters GS 14 - 2 51,850
Ranking History
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
2024 75 2024
2023 172 2023
Profile

Tennis Player from South Africa

Please sign in