Jaydon Billson
MS
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
16 Jan 2024 | 2024006 GN Wilson Mini 1 | BS 14 Gold | - | 8 | 5,000 |
27 Jun 2024 | 2024076 Gauteng North Winter | BS 14 | - | 20 | 7,980 |
3 Jul 2024 | 2024077 AMERICAN EXPRESS Gauteng Ekhuruleni Super 8 | BS 14 | - | 28 | 14,940 |
15 Sep 2024 | 2024113 Gauteng Central Winter | BS 14 | - | 12 | 12,600 |
30 Sep 2024 | 2024122 AMEX Gauteng North Super 8 | BS 14 | - | 46 | 5,810 |
10 Nov 2024 | 2024141 Gauteng North Solinco Mini | BS 14 | - | 15 | 6,300 |
Total: | 52,630 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
18 Jun 2024 | 2024067 Gauteng Ekhuruleni Grand Prix (GE) | BS 14 Gold | - | 14 | 4,205 |
19 May 2024 | 2024055 Gauteng Central Mini 1 | BS 14 Gold | - | 10 | 4,000 |
5 May 2024 | 2024049 GC WILSON Marks Park Grand Prix | BS 14 | - | 30 | 4,270 |
21 Apr 2024 | 2024043 Gauteng East Mini 1 | BS 14 Gold | - | 13 | 2,500 |
1 Apr 2024 | 2024037 Free State Super 8 | BS 14 | - | 48 | 4,980 |
28 Jan 2024 | 2024013 Gauteng North Mini 1 | BS 14 Silver | - | 14 | 500 |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | BS 14 | - | 52 | 4,150 |
13 Dec 2023 | 2023144 Gauteng North Summer | BS 14 Gold | - | 13 | 2,500 |
10 Dec 2023 | 2023142 GETA Baseline Racquets Summer | BS 14 Gold | - | 11 | 3,500 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 835 | 2024 |
Profile
Please sign in