MS
Date Event Draw Expires Place Points
9 Jan 2024 2024001 TENNIS SOUTH AFRICA Super 8 BS 12 - 24 12,760
21 Jan 2024 2024010 NWP GUTS Mini 1 BS 12 - 4 20,300
11 Feb 2024 2024017 Limpopo Baobab Mini 1 BS 12 - 7 15,950
27 Jun 2024 2024076 Gauteng North Winter BS 12 - 10 11,890
4 Aug 2024 2024092 North West GUTS Mini 4 BS 12 - 3 21,750
6 Oct 2024 2024125 North West GUTS Mini Masters BS 12 - 4 27,300
Total: 109,950
Other Results
Date Event Draw Expires Place Points
5 May 2024 2024049 GC WILSON Marks Park Grand Prix BS 12 - 31 2,520
26 Mar 2024 2024034 AMERICAN EXPRESS Junior Nationals BS 12 - 60 1,830
28 Jan 2024 2024013 Gauteng North Mini 1 BS 12 - 13 7,250
16 Jan 2024 2024006 GN Wilson Mini 1 BS 12 Gold - 9 3,150
13 Dec 2023 2023144 Gauteng North Summer BS 12 - 16 2,900
Profile
Please sign in