John Arthur Fraser
MS
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
11 Feb 2024 | 2024016 Cape Town Tennis Mini 1 | BS 16 | - | 11 | 21,000 |
17 Mar 2024 | 2024031 Cape Town Tennis Mini 3 | BS 16 | - | 12 | 18,000 |
5 May 2024 | 2024048 Winelands ProKennex Grand Prix | BS 16 | - | 18 | 19,360 |
23 Jun 2024 | 2024072 Cape Town Winter | BS 16 | - | 15 | 16,200 |
14 Jul 2024 | 2024083 EDEN Mini 4 | BS 16 | - | 4 | 39,000 |
24 Sep 2024 | 2024116 Cape Town Tennis Grand Prix | BS 16 | - | 23 | 12,760 |
Total: | 126,320 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | BS 16 | - | 62 | 3,150 |
13 Dec 2023 | 2023143 Cape Town Tennis Super 8 | BS 16 | - | 53 | 5,653 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 447 | 2024 | |||||||||||
2023 | 657 | 2023 |
Profile
Please sign in