Charl Meyer
MS
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
17 Mar 2024 | 2024033 NWP GUTS Mini 2 | BS 12 | - | 9 | 13,050 |
1 Apr 2024 | 2024038 GN Wilson Mini 2 | BS 12 | - | 9 | 13,050 |
27 Jun 2024 | 2024076 Gauteng North Winter | BS 12 | - | 12 | 9,570 |
3 Jul 2024 | 2024077 AMERICAN EXPRESS Gauteng Ekhuruleni Super 8 | BS 12 | - | 14 | 22,040 |
11 Aug 2024 | 2024095 MPUMALANGA Grand Prix | BS 12 | - | 6 | 25,200 |
30 Sep 2024 | 2024122 AMEX Gauteng North Super 8 | BS 12 | - | 12 | 24,360 |
Total: | 107,270 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
3 Nov 2024 | 2024136 TUKS Tennis Mini GN | BS 14 | - | 15 | 4,350 |
5 May 2024 | 2024049 GC WILSON Marks Park Grand Prix | BS 12 | - | 18 | 9,240 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | BS 12 | - | 32 | 8,540 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 503 | 2024 | |||||||||||
2023 | 999 | 2023 |
Profile
Please sign in