Karabo Lerumo
MS
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
13 Dec 2023 | 2023144 Gauteng North Summer | MS Gold | - | 11 | 7,000 |
16 Jan 2024 | 2024006 GN Wilson Mini 1 | MS Gold | - | 8 | 10,000 |
3 Mar 2024 | 2024027 TUKS Tennis Open | MS | - | 52 | 17,850 |
21 Apr 2024 | 2024043 Gauteng East Mini 1 | MS Gold | - | 8 | 10,000 |
8 Jul 2024 | 2024080 AMERICAN EXPRESS Gauteng Central Super 8 | MS | - | 38 | 18,700 |
18 Aug 2024 | 2024099 Gauteng EKHURULENI Winter | MS Gold | - | 3 | 15,000 |
Total: | 78,550 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
27 Jun 2024 | 2024076 Gauteng North Winter | MS | - | 32 | 4,250 |
5 May 2024 | 2024049 GC WILSON Marks Park Grand Prix | MS | - | 52 | 6,300 |
28 Jan 2024 | 2024013 Gauteng North Mini 1 | MS Silver | - | 8 | 2,350 |
16 Dec 2023 | 2023145 Gauteng Central Summer | MS Gold | - | 16 | 2,000 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 662 | 2023 |
Profile
Please sign in